AI Model Disclosure
AI 模型披露
本产品通过第三方 AI 模型提供图片、视频和文案生成能力。模型选择取决于具体功能的任务需求。我们根据质量、安全和数据处理标准选择模型服务,各提供商仅在交付所请求输出的必要范围内处理你的数据。
当前使用的主要 AI 模型
| 产品能力 | 主要模型 | 处理方类型 |
|---|---|---|
| 图片生成 | Seedream 5.0、GPT-Image、Nano Banana | 第三方 AI 服务提供商 |
| 图片编辑 / 精修 | Seedream 5.0、GPT-Image | 第三方 AI 服务提供商 |
| 图生视频 / 动起来 | Seedance 2.0、Wan 2.7 | 第三方 AI 服务提供商 |
| 视频生成 | Veo 3.1、Wan 2.7 | 第三方 AI 服务提供商 |
| AI 视频剪辑 / 分析 | 第三方视频理解与智能剪辑服务 | 第三方 AI 服务提供商 |
| 语音识别 (ASR) | 第三方语音识别服务 | 第三方 AI 服务提供商 |
| 语音合成 (TTS) | 第三方语音合成服务 | 第三方 AI 服务提供商 |
免责声明
AI 模型可能产生意外或不准确的结果。你全权负责在发布前审查所有 AI 生成的内容。模型列表可能随产品升级调整,恕不另行通知。
AI Models Used
This product generates images, videos, and text using third-party AI models. Model selection depends on feature requirements. We choose services based on quality, security, and data-handling standards. Each provider processes your data only to deliver the requested output.
| Capability | Main Models | Provider Type |
|---|---|---|
| Image Generation | Seedream 5.0, GPT-Image, Nano Banana | Third-party AI providers |
| Image Editing | Seedream 5.0, GPT-Image | Third-party AI providers |
| Image-to-Video | Seedance 2.0, Wan 2.7 | Third-party AI providers |
| Video Generation | Veo 3.1, Wan 2.7 | Third-party AI providers |
| Video Editing / Analysis | Third-party video understanding and editing services | Third-party AI providers |
| Speech Recognition | Third-party speech recognition services | Third-party AI providers |
| Speech Synthesis | Third-party speech synthesis services | Third-party AI providers |
Disclaimer: AI models may produce unexpected or inaccurate results. You are solely responsible for reviewing all AI-generated content before publishing. Model availability may change with product updates.